Hand of Salvation
| |||||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 6% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 2 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell with Value (127) Value: -2 Interval: 1 second
| |||||||||||||
| Effect #2 | Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) | |||||||||||||
| Flags |
| |||||||||||||