Lunar Shot
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 150 yards (Super Long) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 18500 to 21500 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 150 yards (Super Long) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 18500 to 21500 | |||||||||||||
| Flags |
| |||||||||||||
| BowPrecastOneshot | Spells | Precast | ||
| BowRelease | Spells | Cast | ||
| MissileIceLoop | Spells | Missile | ||
| Starsurge Impact | Spells | - | Impact | |
There is no data to display.