Skewer
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 yards (Eight yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 8 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Caster aura | Disallows | |||||||||||||
| Effect #1 | Apply Aura: Stun | |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 9000 to 11000 Interval: 2 seconds | |||||||||||||
| Effect #3 | Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 150% | |||||||||||||
| Flags |
| |||||||||||||