Wild Flail
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 19000 to 21000 Radius: 15 yards | |||||||||||||
| Effect #2 | Knock Back (50) Value: 75 Radius: 10 yards | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 19000 to 21000 Radius: 15 yards | |||||||||||||
| Effect #2 | Knock Back (50) Value: 75 Radius: 10 yards | |||||||||||||
| Flags | ||||||||||||||
| DecisiveStrike | Spells | Impact | ||
| SPELL_MalevolentStrikes_Impact | Spells | - | Cast | |
There is no data to display.