Health Funnel
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 45 Health, plus 33 per sec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +53.80% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodic Heal Value: 89 Interval: 1 second | |||||||||||||
| Effect #2 | Apply Aura: Mod Health Regeneration - % Value: -100 | |||||||||||||
| Flags |
| |||||||||||||