Water Breathing
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Underwater Breathing | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Underwater Breathing | |||||||||||||
| Flags |
| |||||||||||||
| 22 | Enhancement | ||
| 22 | |||
| 22 | |||
| 18 | |||
| 1 | |||
| 65 | |||
Rank 1 | 18 | ||
Rank 1 | 18 | ||
There is no data to display.
| Epic | 77 | 60 | Finger | ||
| Epic | 200 | - | Two-Hand | ||
| Rare | 32 | 27 | Two-Hand | ||
| Uncommon | 46 | - | Head | ||
There is no data to display.