Heal
| |||||
Spell Details
| ||||||||||||||
| Cost | 95 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | 2.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Heal Value: 135 to 165 | |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 95 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | 2.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Heal Value: 135 to 165 | |||||||||||||
| Rare | 45 | 40 | Trinket | ||
| Uncommon | 25 | - | Held In Off-hand | ||
There is no data to display.