Growl
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 15 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Modify Threat - Flat Value: 240, plus 7.2 per level | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 15 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Modify Threat - Flat Value: 240, plus 7.2 per level | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
Rank 1 | 1 | ||
Rank 2 | 10 | ||
Rank 3 | 20 | ||
Rank 4 | 30 | ||
Rank 6 | 50 | ||
Rank 7 | 60 | ||
Rank 8 | 70 | ||
Rank 9 | 80 | ||
There is no data to display.