Increased Hit Rating 20
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Rating (Hit Chance) Value: 20 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Rating (Hit Chance) Value: 20 | |||||||||||||
| Flags | ||||||||||||||
| Epic | 78 | 60 | Finger | ||
| Epic | 76 | 60 | Chest | ||
| Epic | 83 | 60 | Feet | ||
| Epic | 60 | - | Chest | ||
| Epic | 75 | 60 | Trinket | ||
| Epic | 92 | 60 | Chest | ||
| Epic | 71 | 60 | Legs | ||
| Epic | 66 | 60 | Hands | ||
| Epic | 61 | 56 | Head | ||
| Epic | 71 | 60 | Legs | ||
| Epic | 60 | 55 | Legs | ||
| Rare | 68 | 60 | Head | ||
| Rare | 65 | 60 | Legs | ||
| Rare | 56 | 51 | Two-Hand | ||
| Rare | 56 | 51 | Two-Hand | ||
| Rare | 63 | 58 | Head | ||
| Rare | 65 | 60 | Hands | ||
| Rare | 62 | - | Trinket | ||
| Rare | 68 | 60 | Two-Hand | ||
| Rare | 61 | 56 | Shoulder | ||
| Rare | 60 | - | Hands | ||
| Uncommon | 58 | - | Shoulder | ||
There is no data to display.