Baneful Poison
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component +50.00% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 2, plus 1.7 per level Radius: 10 yards Interval: 5 seconds | |||||||||||||
| Effect #2 | School Damage Value: 510 to 690 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||