Attack Power 42
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Power Value: 42 | |||||||||||||
| Effect #2 | Apply Aura: Mod Ranged Attack Power - Flat Value: 42 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Power Value: 42 | |||||||||||||
| Effect #2 | Apply Aura: Mod Ranged Attack Power - Flat Value: 42 | |||||||||||||
| Flags | ||||||||||||||
| Epic | 110 | 70 | Neck | ||
| Epic | 115 | 70 | Waist | ||
| Epic | 154 | 70 | Off Hand | ||
| Epic | 154 | 70 | Main Hand | ||
| Epic | 70 | 60 | Neck | ||
| Epic | 110 | 70 | Neck | ||
| Epic | 71 | 60 | Hands | ||
| Epic | 66 | 60 | Legs | ||
| Epic | 123 | 70 | Legs | ||
| Epic | 115 | 70 | Hands | ||
| Epic | 132 | 70 | One-Hand | ||
| Epic | 136 | 70 | Legs | ||
| Epic | 136 | 70 | Legs | ||
| Epic | 136 | 70 | Legs | ||
| Epic | 132 | 70 | One-Hand | ||
| Epic | 105 | 70 | Wrist | ||
| Epic | 154 | 70 | One-Hand | ||
| Epic | 125 | 70 | Thrown | ||
| Epic | 107 | 70 | One-Hand | ||
| Epic | 128 | 70 | Finger | ||
| Epic | 128 | 70 | Neck | ||
| Epic | 115 | 70 | Neck | ||
| Rare | 187 | 78 | Thrown | ||
| Rare | 58 | 53 | Waist | ||
| Rare | 91 | - | Shoulder | ||
| Rare | 115 | 70 | Shoulder | ||
| Rare | 103 | - | Feet | ||
| Rare | 91 | 62 | Waist | ||
| Rare | 88 | 61 | Chest | ||
| Rare | 115 | - | Finger | ||
| Uncommon | 138 | - | Hands | ||
| Uncommon | 108 | - | Legs | ||
| Uncommon | 138 | - | Feet | ||
| Uncommon | 108 | - | Chest | ||
| Uncommon | 111 | - | Hands | ||
| Uncommon | 146 | - | Ranged | ||
| Uncommon | 111 | - | Back | ||
| Uncommon | 108 | - | Neck | ||
| Uncommon | 90 | 60 | Head | ||
| Uncommon | 102 | - | Chest | ||
| Uncommon | 138 | - | Feet | ||
| Uncommon | 138 | - | Hands | ||
| Uncommon | 138 | - | Feet | ||
| Uncommon | 138 | - | Finger | ||
| Uncommon | 138 | - | Waist | ||
| Uncommon | 138 | - | Shoulder | ||
| Uncommon | 138 | - | Waist | ||
| Uncommon | 108 | - | Legs | ||
| Uncommon | 111 | - | Wrist | ||
| Uncommon | 108 | - | Legs | ||
| Uncommon | 154 | - | Wrist | ||
| Uncommon | 138 | - | Hands | ||
| Uncommon | 138 | - | Shoulder | ||
| Uncommon | 108 | - | Head | ||
| Uncommon | 108 | - | Head | ||
| Uncommon | 99 | - | Chest | ||
There is no data to display.