Attack Power 66
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Power Value: 66 | |||||||||||||
| Effect #2 | Apply Aura: Mod Ranged Attack Power - Flat Value: 66 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Power Value: 66 | |||||||||||||
| Effect #2 | Apply Aura: Mod Ranged Attack Power - Flat Value: 66 | |||||||||||||
| Flags | ||||||||||||||
| Epic | 151 | 70 | Finger | ||
| Epic | 154 | 70 | Finger | ||
| Epic | 128 | 70 | Waist | ||
| Epic | 128 | 70 | Waist | ||
| Epic | 88 | 60 | Hands | ||
| Epic | 128 | 70 | Feet | ||
| Epic | 159 | 70 | Head | ||
| Epic | 138 | 70 | Feet | ||
| Epic | 120 | 70 | Head | ||
| Epic | 128 | 70 | Hands | ||
| Epic | 128 | 70 | Feet | ||
| Epic | 213 | 80 | One-Hand | ||
| Epic | 128 | 70 | Feet | ||
| Epic | 151 | 70 | Finger | ||
| Epic | 213 | 80 | One-Hand | ||
| Rare | 200 | 80 | One-Hand | ||
| Rare | 200 | 80 | One-Hand | ||
| Rare | 112 | 68 | Head | ||
| Rare | 200 | 80 | Main Hand | ||
| Rare | 115 | 68 | Legs | ||
| Rare | 115 | 70 | Head | ||
| Rare | 115 | 70 | Head | ||
| Rare | 115 | - | Head | ||
| Rare | 171 | - | Finger | ||
| Rare | 115 | 70 | Legs | ||
| Rare | 115 | 70 | Legs | ||
| Rare | 115 | 70 | Chest | ||
| Rare | 167 | 73 | Shoulder | ||
| Rare | 115 | - | Head | ||
| Uncommon | 146 | - | Chest | ||
| Uncommon | 146 | - | Chest | ||
| Uncommon | 146 | - | Wrist | ||
| Uncommon | 162 | - | Wrist | ||
| Uncommon | 146 | - | Feet | ||
| Uncommon | 146 | - | Head | ||
| Uncommon | 146 | - | Legs | ||
| Uncommon | 162 | - | Wrist | ||
| Uncommon | 162 | - | Feet | ||
| Uncommon | 158 | - | Waist | ||
| Uncommon | 146 | - | Head | ||
| Uncommon | 146 | - | Shoulder | ||
There is no data to display.