Attack Power 76
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Power Value: 76 | |||||||||||||
| Effect #2 | Apply Aura: Mod Ranged Attack Power - Flat Value: 76 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Power Value: 76 | |||||||||||||
| Effect #2 | Apply Aura: Mod Ranged Attack Power - Flat Value: 76 | |||||||||||||
| Flags | ||||||||||||||
| Epic | 141 | 70 | Waist | ||
| Epic | 127 | 62 | Head | ||
| Epic | 141 | 70 | Waist | ||
| Epic | 141 | 70 | Hands | ||
| Epic | 159 | 70 | Hands | ||
| Epic | 200 | 80 | Off Hand | ||
| Epic | 141 | 70 | Hands | ||
| Epic | 200 | 80 | One-Hand | ||
| Epic | 110 | 70 | Chest | ||
| Epic | 200 | 80 | One-Hand | ||
| Epic | 72 | 60 | Chest | ||
| Epic | 200 | 80 | One-Hand | ||
| Epic | 75 | 70 | |||
| Epic | 200 | 80 | Off Hand | ||
| Epic | 141 | 70 | Shoulder | ||
| Epic | 120 | 70 | Legs | ||
| Epic | 141 | 70 | Waist | ||
| Epic | 141 | 70 | Feet | ||
| Epic | 141 | 70 | Shoulder | ||
| Epic | 213 | 80 | Wrist | ||
| Epic | 141 | 70 | Feet | ||
| Epic | 200 | 80 | One-Hand | ||
| Epic | 200 | 80 | Off Hand | ||
| Epic | 105 | 70 | Chest | ||
| Epic | 213 | 80 | Wrist | ||
| Epic | 200 | 80 | One-Hand | ||
| Epic | 141 | 70 | Waist | ||
| Rare | 183 | 77 | Legs | ||
| Rare | 88 | - | Chest | ||
| Rare | 187 | 78 | Wrist | ||
| Rare | 187 | 78 | Neck | ||
| Rare | 179 | 76 | Shoulder | ||
| Uncommon | 111 | - | Chest | ||
| Uncommon | 154 | - | Chest | ||
| Uncommon | 138 | - | Head | ||
| Uncommon | 111 | - | Legs | ||
| Uncommon | 138 | - | Feet | ||
| Uncommon | 154 | - | Legs | ||
| Uncommon | 138 | - | Shoulder | ||
There is no data to display.