Attack Power 84
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Power Value: 84 | |||||||||||||
| Effect #2 | Apply Aura: Mod Ranged Attack Power - Flat Value: 84 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Power Value: 84 | |||||||||||||
| Effect #2 | Apply Aura: Mod Ranged Attack Power - Flat Value: 84 | |||||||||||||
| Flags | ||||||||||||||
| Epic | 146 | 70 | Chest | ||
| Epic | 125 | 70 | Trinket | ||
| Epic | 141 | 70 | Trinket | ||
| Epic | 125 | 70 | Head | ||
| Epic | 136 | 70 | Two-Hand | ||
| Epic | 120 | 70 | Legs | ||
| Epic | 115 | 70 | Waist | ||
| Rare | 115 | 70 | Two-Hand | ||
| Rare | 200 | 80 | Wrist | ||
| Rare | 112 | 69 | Chest | ||
| Rare | 154 | - | Hands | ||
| Rare | 115 | 70 | Two-Hand | ||
| Rare | 112 | - | Head | ||
| Rare | 154 | - | Shoulder | ||
| Rare | 154 | - | Hands | ||
| Rare | 200 | 80 | Shoulder | ||
| Uncommon | 158 | - | Feet | ||
| Uncommon | 154 | - | Hands | ||
| Uncommon | 158 | - | Feet | ||
| Uncommon | 158 | - | Hands | ||
| Uncommon | 154 | - | Hands | ||
| Uncommon | 158 | - | Waist | ||
| Uncommon | 158 | - | Chest | ||
| Uncommon | 158 | - | Shoulder | ||
| Uncommon | 154 | - | Feet | ||
| Uncommon | 154 | - | Shoulder | ||
| Uncommon | 146 | - | Shoulder | ||
There is no data to display.