Clearcasting
| |||
Aura
| ||||
Spell Details
| |||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | ||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||
| Effect #1 | Apply Aura: Add Modifier - % (Cost) Value: -40% Affected spells:
| ||||||||||||||||||||||||||
| Effect #2 | Apply Aura: Mod Damage Done - % (Fire, Nature, Frost) | ||||||||||||||||||||||||||
| Flags |
| ||||||||||||||||||||||||||