Rake
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 40 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Scaling | +1.00% of attack power to direct component +6.00% of attack power per tick | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | School Damage Value: 46 Mechanic: Bleeding | |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 69 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Effect #3 | Add Combo Points Value: 1 | |||||||||||||
| Flags |
| |||||||||||||