Recombobulate
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dispel Mechanic (Polymorphed) Value: 1 | |||||||||||||
| Effect #2 | Heal Value: 150 to 250 | |||||||||||||
| Effect #3 | Give Power (Mana) Value: 150 to 250 | |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dispel Mechanic (Polymorphed) Value: 1 | |||||||||||||
| Effect #2 | Heal Value: 150 to 250 | |||||||||||||
| Effect #3 | Give Power (Mana) Value: 150 to 250 | |||||||||||||
| LifeDrainLoop | Spells | Missile, Precast | ||
| Lightning Bolt Impact | Spells | Impact | ||
| Nature Cast | Spells | Cast | ||
There is no data to display.