Amplified Ice Lance
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Add Modifier - % (Multiplier (Bonus)) Value: 3% Affected spells:
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 62 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 60 | |||
| 20 | |||
| 60 | |||
| 70 | |||
| 62 | |||
| 20 | |||
| 62 | |||
| 20 | |||
| 60 | |||
| 60 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 60 | |||
| 60 | |||
| 60 | Fire | ||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 62 | |||
| 62 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 65 | |||
| 70 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 62 | |||
| 20 | |||
Rank 1 | 66 | Frost | |
Rank 2 | 72 | Frost | |
Rank 3 | 78 | Frost | |
Rank 3 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 82 | |||
| 82 | |||
| 20 | |||
There is no data to display.