Divine Intervention
| |||||
Aura
| |||
Reagents
| Symbol of Divinity |
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Abort All Pending Attacks | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Effect #3 | Instakill | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| Symbol of Divinity |
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Abort All Pending Attacks | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Effect #3 | Instakill | |||||||||||||
| Flags |
| |||||||||||||