Stubborn Vampiric Touch
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Add Modifier - Flat (Chance to Resist Dispel) Value: 7 Affected spells:
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Add Modifier - Flat (Chance to Resist Dispel) Value: 7 Affected spells:
| |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | 50 | Shadow | |
Rank 2 | 60 | Shadow | |
Rank 3 | 70 | Shadow | |
Rank 4 | 75 | Shadow | |
Rank 5 | 80 | Shadow | |
There is no data to display.