Breath
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 21875 to 28125 Radius: 30 yards | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 21875 to 28125 Radius: 30 yards | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
There is no data to display.
| DynamiteExplode | Spells | Impact | ||
| Flamestrike | Spells | Instant area | ||
There is no data to display.