Undo Crowd Control Rogue
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dispel Mechanic (Fleeing) | |||||||||||||
| Effect #2 | Dispel Mechanic (Polymorphed) | |||||||||||||
| Effect #3 | Dispel Mechanic (Asleep) | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dispel Mechanic (Fleeing) | |||||||||||||
| Effect #2 | Dispel Mechanic (Polymorphed) | |||||||||||||
| Effect #3 | Dispel Mechanic (Asleep) | |||||||||||||
| Flags |
| |||||||||||||