Increased Spell Hit Chance 16
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Rating (Hit Chance) Value: 16 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Rating (Hit Chance) Value: 16 | |||||||||||||
| Flags | ||||||||||||||
There is no data to display.
| Legendary | 90 | 60 | Two-Hand | ||
| Epic | 77 | 60 | Waist | ||
| Epic | 79 | 60 | Two-Hand | ||
| Epic | 83 | 60 | Two-Hand | ||
| Epic | 71 | 60 | Chest | ||
| Epic | 66 | 60 | Two-Hand | ||
| Rare | 65 | 60 | Head | ||
| Rare | 65 | 60 | Chest | ||
There is no data to display.