Bloodthirst
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 30 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 4 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 45 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 30 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 4 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 45 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
Rank 2 | 48 | ||
Rank 3 | 54 | ||
Rank 5 | 66 | ||
Rank 6 | 70 | ||
There is no data to display.
| 40 | |||
Rank 2 | 48 | ||
Rank 3 | 54 | ||
Rank 5 | 66 | ||
Rank 6 | 70 | ||
There is no data to display.
| RendTarget | Spells | Impact | ||
| SwingWeaponSpecialWarrior | Spells | Cast | ||
There is no data to display.