Increased Spell Penetration 10
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Target Resistances - Flat (Fire, Nature, Frost, Shadow, Arcane) Value: -10 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Target Resistances - Flat (Fire, Nature, Frost, Shadow, Arcane) Value: -10 | |||||||||||||
| Flags | ||||||||||||||
| Epic | 78 | 60 | Feet | ||
| Epic | 78 | 60 | Shoulder | ||
| Epic | 78 | 60 | Shoulder | ||
| Epic | 74 | 60 | Shoulder | ||
| Epic | 88 | 60 | Wrist | ||
| Epic | 83 | 60 | Held In Off-hand | ||
| Epic | 78 | 60 | Feet | ||
| Epic | 78 | 60 | Shoulder | ||
| Epic | 88 | 60 | Legs | ||
| Epic | 64 | 59 | Main Hand | ||
| Epic | 72 | 60 | Wrist | ||
| Epic | 78 | 60 | Feet | ||
| Epic | 83 | 60 | Back | ||
| Epic | 88 | 60 | Chest | ||
| Epic | 128 | 70 | Finger | ||
| Epic | 74 | 60 | Shoulder | ||
| Rare | 115 | 70 | Shoulder | ||
| Rare | 25 | 20 | Trinket | ||
| Rare | 103 | - | Hands | ||
There is no data to display.
| +10 Spell Penetration | Equip Spell | 1 | - | - | - | - | - |
| +8 Critical Strike Rating and +10 Spell Penetration | Equip Spell | 2 | 8 | - | - | - | - |
| +8 Haste Rating and +10 Spell Penetration | Equip Spell | 2 | 8 | - | - | - | - |
| +8 Hit Rating and +10 Spell Penetration | Equip Spell | 2 | 8 | - | - | - | - |
| +9 Spell Power and +10 Spell Penetration | Equip Spell | 2 | 8 | - | - | - | - |
There is no data to display.