Kill Summoner, Summon Boss
| |||
Reagents
| Necrotic Rune |
Tools
| Item #22486 |
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Shadow of Doom) [Guardian - Pet] | |||||||||||||
| Effect #2 | Dummy | |||||||||||||
| Quick Facts |
|---|
|
| |||
| Necrotic Rune |
| Item #22486 |
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Shadow of Doom) [Guardian - Pet] | |||||||||||||
| Effect #2 | Dummy | |||||||||||||
| MissileHolyLoop | Spells | Missile | ||
| ShadowStrike_Impact_Chest | Spells | Impact | ||
| Throw Item | Spells | Cast | ||
There is no data to display.