Leap
| |||||
Spell Details
| ||||||||||||||
| Cost | 25 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Jump Behind Target [150] Radius: 13 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 25 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Jump Behind Target [150] Radius: 13 yards | |||||||||||||
| Flags |
| |||||||||||||