Nullify Disease
| |||||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 100 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dispel Type Immunity (Disease) Value: 1 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||
| ||||||||||||||
| Cost | 100 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dispel Type Immunity (Disease) Value: 1 | |||||||||||||
| Flags | ||||||||||||||
| Nature Cast | Spells | Cast | ||
| NullifyPoison | Spells | Impact | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.