Charred Earth
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 2188 to 2812 Radius: 10 yards Interval: 3 seconds | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 2188 to 2812 Radius: 10 yards Interval: 3 seconds | |||||||||||||
| Flags |
| |||||||||||||
| FlameBreathLoop | Spells | Cast | ||
| Immolate | Spells | Impact | ||
| Precast Fire Low | Spells | Persistent area | ||
There is no data to display.