Scorpid Sting
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 11% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Apply Aura: Mod Physical Hit Chance Value: -3 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
| ||||||||||||||
| Cost | 11% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Apply Aura: Mod Physical Hit Chance Value: -3 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.