Totem of Wrath
| ||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Area Aura - Enemy: Mod Attacker Crit Chance Value: 3 Radius: 40 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Area Aura - Enemy: Mod Attacker Crit Chance Value: 3 Radius: 40 yards | |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | |||
Rank 2 | |||
There is no data to display.
| Uncategorized | 20 | Nature | coexist (strongest effect is applied) | ||
| NPC Abilities | 30 | Nature | coexist (strongest effect is applied) | ||
| Uncategorized | 1 | Holy | coexist (strongest effect is applied) | ||
| Uncategorized | 24 | Nature | coexist (strongest effect is applied) | ||
| Uncategorized | 32 | Nature | coexist (strongest effect is applied) | ||
There is no data to display.