Shield Charge Stun
| ||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +42.90% of spell power to direct component | |||||||||||||
| Forms | Battle Stance | |||||||||||||
| Effect #1 | Apply Aura: Stun | |||||||||||||
| Effect #2 | School Damage Value: 25 | |||||||||||||
| Flags |
| |||||||||||||