Tainted Chain Lightning
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 602 to 698 | |||||||||||||
| Effect #2 | Apply Aura: Mod Stat - % (Intellect) Value: -15% | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 602 to 698 | |||||||||||||
| Effect #2 | Apply Aura: Mod Stat - % (Intellect) Value: -15% | |||||||||||||
| Flags | ||||||||||||||
| ChainLightning Impact | Spells | Cast, Impact | ||
| LifeDrainLoop | Spells | Precast | ||
There is no data to display.