Finger of Death
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 20000 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 20000 | |||||||||||||
| Flags |
| |||||||||||||
| ChainLightning Impact | Spells | Impact | ||
| Precast Shadow High | Spells | Precast | ||
There is no data to display.