Mass Resurrection
| |||||
Spell Details
| ||||||||||||||
| Cost | 76% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Resurrect with Flat Health (1150) Value: 500 Radius: 50 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 76% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Resurrect with Flat Health (1150) Value: 500 Radius: 50 yards | |||||||||||||
| Flags |
| |||||||||||||
| Holy Cast | Spells | Cast | ||
| Precast Holy High | Spells | Precast | ||
| Resurrection | Spells | Impact | ||
There is no data to display.