Lacerate
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 15 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +1.00% of attack power to direct component +1.00% of attack power per tick | |||||||||||||
| Forms | Bear Form, Dire Bear Form | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 31 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Effect #2 | School Damage Value: 31 | |||||||||||||
| Flags |
| |||||||||||||