Windfury Weapon (Passive)
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy Value: 46, plus 7.2 per level Proc chance: 20% Cooldown: 3 sec | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy Value: 46, plus 7.2 per level Proc chance: 20% Cooldown: 3 sec | |||||||||||||
| Flags |
| |||||||||||||
| Windfury 1 | Equip Spell | 1 | 20 | - | - | - | - |
| Windfury 2 | Equip Spell | 1 | 20 | - | - | - | - |
| Windfury 3 | Equip Spell | 1 | 20 | - | - | - | - |
| Windfury 4 | Equip Spell | 1 | 20 | - | - | - | - |
| Windfury 5 | Equip Spell | 1 | 20 | - | - | - | - |
| Windfury 6 | Equip Spell | 1 | 20 | - | - | - | - |
| Windfury 7 | Equip Spell | 1 | 20 | - | - | - | - |
| Windfury 8 | Equip Spell | 1 | 20 | - | - | - | - |
There is no data to display.