Cyclone
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 8% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Stun | |||||||||||||
| Effect #2 | Apply Aura: Spell School Immunity (127) | |||||||||||||
| Effect #3 | Apply Aura: Mod Healing Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -100% | |||||||||||||
| Flags |
| |||||||||||||