Summon Skeletons
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Bleeding Hollow Skeleton) [Guardian - Pet] Value: 2 Radius: 4 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Bleeding Hollow Skeleton) [Guardian - Pet] Value: 2 Radius: 4 yards | |||||||||||||
| Flags |
| |||||||||||||
| Precast Shadow Low | Spells | Precast | ||
| RendTarget | Spells | Instant area | ||
| Shadow Cast | Spells | Cast | ||
There is no data to display.