Riposte
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 10 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 150 | |||||||||||||
| Effect #2 | Apply Aura: Disarm Mechanic: Disarmed | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| |||
| ||||||||||||||
| Cost | 10 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 150 | |||||||||||||
| Effect #2 | Apply Aura: Disarm Mechanic: Disarmed | |||||||||||||
| Flags |
| |||||||||||||
| 60 | Subtlety | ||
| 60 | |||
There is no data to display.