Blizzard
| |||||
Spell Details
| ||||||||||||||
| Cost | 345 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal Value: 1 Radius: 18 yards | |||||||||||||
| Effect #2 | Persistent Area Aura: Mod Melee Haste % Value: 1 Radius: 18 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 345 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal Value: 1 Radius: 18 yards | |||||||||||||
| Effect #2 | Persistent Area Aura: Mod Melee Haste % Value: 1 Radius: 18 yards | |||||||||||||
| Flags |
| |||||||||||||
| BlizzardImpactVariations | Spells | Impact, Persistent area | ||
| Frost Precast | Spells | Precast | ||
| Ice Cast | Spells | Cast | ||
| Precast Frost High | Spells | Channel | ||
There is no data to display.