Rain of Fire
| |||||
Spell Details
| ||||||||||||||
| Cost | 385 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal Value: 1 Radius: 18 yards | |||||||||||||
| Effect #2 | Persistent Area Aura: Mod Melee Haste % Value: 1 Radius: 18 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 385 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal Value: 1 Radius: 18 yards | |||||||||||||
| Effect #2 | Persistent Area Aura: Mod Melee Haste % Value: 1 Radius: 18 yards | |||||||||||||
| Flags |
| |||||||||||||
| Fire Cast | Spells | Cast | ||
| Precast Fire Low | Spells | Channel, Precast | ||
| RainOfFireImpact | Spells | Persistent area | ||
There is no data to display.