Bloodgem Infusion
| |||||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 20% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Healing Done - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 5% | |||||||||||||
| Effect #2 | Apply Aura: Mod Damage Done - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 5% | |||||||||||||
| Effect #3 | Complete Quest (Bloodgem Crystals) | |||||||||||||
| Flags |
| |||||||||||||