Water Bolt Volley
| |||||
Spell Details
| ||||||||||||||
| Cost | 50 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Medium-Long Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 68 to 82 Radius: 35 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 50 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Medium-Long Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 68 to 82 Radius: 35 yards | |||||||||||||
| Flags |
| |||||||||||||
| Normal 25 | 20 | |||
| - | 70 | |||
| - | 20 | |||
| - | 70 | |||
| - | 20 | |||
| - | 70 | |||
There is no data to display.