Death & Decay
| |||||
Spell Details
| ||||||||||||||
| Cost | 320 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - % Value: 12 Radius: 8 yards Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 320 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - % Value: 12 Radius: 8 yards Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||