Bloodmaul Brutebane Stout
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Summon Object (Bloodmaul Brew) | |||||||||||||
| Effect #2 | Summon (Bloodmaul Brutebane Stout Trigger) [Uncontrolled - Pet] | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Summon Object (Bloodmaul Brew) | |||||||||||||
| Effect #2 | Summon (Bloodmaul Brutebane Stout Trigger) [Uncontrolled - Pet] | |||||||||||||
| Flags | ||||||||||||||
| Common | 1 | - | |||
| Common | 1 | - | |||
There is no data to display.