Bloodmaul Intoxication
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Haste % (gain) Value: -30 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Haste % (gain) Value: -30 | |||||||||||||
| Flags | ||||||||||||||
| 28 | |||
| 15 | |||
| 28 | |||
| 28 | |||
| 28 | |||
| 28 | |||
| 28 | |||
| 28 | |||
Rank 1 | 28 | ||
Rank 2 | 40 | ||
| 40 | |||
| 28 | |||
| 20 | |||
| 5 | |||
| 5 | |||
There is no data to display.