QAEnchant Ring +2 Weapon Damage
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Armor in slot: Finger | |||||||||||||
| Effect #1 | Enchant Item - Permanent (+2 Weapon Damage) | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Armor in slot: Finger | |||||||||||||
| Effect #1 | Enchant Item - Permanent (+2 Weapon Damage) | |||||||||||||
| Flags | ||||||||||||||
| Conjure Item | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.