Sonic Boom
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 1388 to 1612 | |||||||||||||
| Effect #2 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 1388 to 1612 | |||||||||||||
| Effect #2 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Flags |
| |||||||||||||