Summon Water Elementals
| |||
Spell Details
| ||||||||||||||
| Cost | 2000 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Conjured Elemental) [Guardian - Pet] Value: 1 | |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | 2000 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Conjured Elemental) [Guardian - Pet] Value: 1 | |||||||||||||
| Shadow Cast | Spells | Cast | ||
| ShadowPetPrecast | Spells | Precast | ||
| WaterElemental_Impact_Base | Spells | Impact | ||
There is no data to display.